Metal Bellows Seals

TDSMB-J05 Metal Bellows Seal (replace JOHN CRANE 606) (inches)
Metal Bellows SealCategories:Metal Bellows Seals
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Operating Limits:
Pressure: ≤2MPa (single ply bellow)
≤6.9MPa (double ply bellow)
Speed: ≤25m/s
Temperature: -75℃~+425℃
● Rotary Ring (SiC/Carbon/TC)
● Stationary Ring (SiC/TC)
● Secondary Seal (Flexible Carbon)
● Metal Bellows (SUS316L/AM350/Incone1718/Titanium/Hastelloy-C/AIIoy-20)
● Other Parts (SUS304/SUS316/Titanium/Hastelloy-C)
Shaft (inches) |
d | d1 | l |
0.750 | 0.750 | 1.625 | 2.312 |
0.875 | 0.875 | 1.750 | 3.343 |
1.000 | 1.000 | 1.875 | 2.343 |
1.125 | 1.125 | 2.000 | 2.375 |
1.250 | 1.250 | 2.125 | 2.375 |
1.375 | 1.375 | 2.250 | 2.468 |
1.500 | 1.500 | 2.375 | 2.500 |
1.625 | 1.625 | 2.500 | 2.500 |
1.750 | 1.750 | 2.625 | 2.531 |
1.875 | 1.875 | 2.750 | 2.531 |
2.000 | 2.000 | 2.875 | 2.562 |
2.125 | 2.125 | 3.000 | 2.562 |
2.250 | 2.250 | 3.250 | 2.750 |
2.375 | 2.375 | 3.375 | 2.781 |
2.500 | 2.500 | 3.500 | 2.781 |
2.625 | 2.625 | 3.687 | 2.875 |
2.750 | 2.750 | 3.812 | 3.000 |
2.875 | 2.875 | 4.000 | 3.000 |
3.000 | 3.000 | 4.125 | 3.000 |
3.125 | 3.125 | 4.250 | 3.000 |
3.250 | 3.250 | 4.375 | 3.000 |
3.375 | 3.375 | 4.500 | 3.000 |
3.500 | 3.500 | 4.625 | 3.000 |
3.625 | 3.625 | 4.750 | 3.000 |
3.750 | 3.750 | 4.875 | 3.000 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.